Share Capital
As at 31 December 2020, FPC’s share capital amounted to RUB 206,961,040,539, comprising 206,961,040,539 ordinary registered shares with a par value of RUB 1 each.
In 2020, the Company completed the procedure for the issuance of additional ordinary registered shares,
The shares of the additional issues were placed through private subscription among a pre-determined circle of persons, namely the existing shareholder Russian Railways.
The proceeds were used to finance a contract with TVZ for the manufacture of rolling stock designed and built by TVZ for the needs of FPC in 2019–2025.
State registration number of the additional issue | Date of the issue state registration | Number of shares issued | Registration date of the issue report |
---|---|---|---|
1-01-55465-Е-005D | 26 December 2019 | 15 billion | 3 February 2020 |
1-01-55465-Е-006D | 15 October 2020 | 20 billion | 19 November 2020 |
Indicators | Registered ordinary shares | Additional registered ordinary shares |
---|---|---|
Form of issuance | Uncertified | Uncertified |
Number of shares issued | 186,961,040,539 | 20,000,000,000 |
State registration details | 1-01-55465-E | 1-01-55465-Е-006D |
Par value per share, RUB | 1 | 1 |
Security holder | Number of voting shares | Percentage of voting shares, % | |
---|---|---|---|
1-01-55465-Е | 1-01-55465Е-006D | ||
Russian Railways | 186,961,040,538 | 20,000,000,000 | 99.9999999995 |
JSC RZD Asset Management | 1 | 0 | 0.0000000005 |
Total | 186,961,040,539 | 20,000,000,000 | 100 |
No shares are owned by the Company and its controlled entities.
FPC has no information on shareholdings exceeding 5 % except for those already disclosed by the Company.
FPC’s shareholders do not have any preferred shares or shares with different par value.
No shareholder agreements have been signed by FPC’s shareholders.