Key Metrics
Operational highlights
Indicators | 2018 | 2019 | 2020 | Change 2020/2019, % |
---|---|---|---|---|
Passenger-km travelled, billion | 91.6 | 93.6 | 48.2 | 51.5 |
On FPC trains | 87.7 | 90.0 | 47.6 | 52.9 |
Deregulated segment | 33.6 | 34.7 | 18.1 | 52.2 |
Domestic traffic | 31.9 | 32.8 | 17.8 | 54.2 |
International traffic | 1.8 | 1.9 | 0.3 | 17.5 |
Regulated segment | 54.1 | 55.2 | 29.4 | 53.3 |
On trains of the CIS and Baltic states | 3.8 | 3.6 | 0.6 | 17.6 |
Passengers carried, million | 102.0 | 105.8 | 59.0 | 55.8 |
Deregulated segment | 41.7 | 43.8 | 23.3 | 53.2 |
Regulated segment | 60.3 | 62.0 | 35.7 | 57.6 |
Average train size, carriages | 12.7 | 12.5 | 10.1 | 80.8 |
Financial highlights
The year-on-year decrease in EBITDA margin was linked to lower revenues as passenger-kilometres dropped due to declines in population mobility starting from March 2020 on the back of the COVID-19 pandemic.
Indicators | 2018 | 2019 | 2020 |
---|---|---|---|
EBITDA | 26,8 | 29,6 | |
EBITDA margin | 11,4 | 12,1 | |
Indicators | 2018 | 2019 | 2020 |
---|---|---|---|
Total debt / revenue | 0,11 | 0,21 | |
Total debt / EBITDA | 0,85 | 1,71 | |